<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nongraphical.com &#187; Programming Club</title>
	<atom:link href="http://nongraphical.com/tag/programming-club/feed/" rel="self" type="application/rss+xml" />
	<link>http://nongraphical.com</link>
	<description>A dynamic trapeze of web design, programming, and randomness.</description>
	<lastBuildDate>Wed, 09 Jun 2010 18:15:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Programming Club!</title>
		<link>http://nongraphical.com/2008/09/programming-club/</link>
		<comments>http://nongraphical.com/2008/09/programming-club/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 16:36:30 +0000</pubDate>
		<dc:creator>fyhuang</dc:creator>
				<category><![CDATA[Programming Club]]></category>
		<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://blog.nongraphical.com/?p=74</guid>
		<description><![CDATA[Hel&#173;lo, fel&#173;low pro&#173;gram&#173;mers! I&#8217;ll be post&#173;ing use&#173;ful in&#173;for&#173;ma&#173;tion, prac&#173;tice, tu&#173;to&#173;ri&#173;als, re&#173;sources, and all other things vague&#173;ly pro&#173;gram&#173;ming-re&#173;lat&#173;ed here. Soon there will be post&#173;ed a gen&#173;er&#173;al out&#173;line of what&#8217;s go&#173;ing to be hap&#173;pen&#173;ing this year, but for now, just let me say that we&#8217;ll be work&#173;ing main&#173;ly with web ap&#173;pli&#173;ca&#173;tions and web de&#173;vel&#173;op&#173;ment. It should be [...]]]></description>
			<content:encoded><![CDATA[<p>Hel&shy;lo, fel&shy;low pro&shy;gram&shy;mers! I&#8217;ll be post&shy;ing use&shy;ful in&shy;for&shy;ma&shy;tion, prac&shy;tice, tu&shy;to&shy;ri&shy;als, re&shy;sources, and all other things vague&shy;ly pro&shy;gram&shy;ming-re&shy;lat&shy;ed here. Soon there will be post&shy;ed a gen&shy;er&shy;al out&shy;line of what&#8217;s go&shy;ing to be hap&shy;pen&shy;ing this year, but for now, just let me say that we&#8217;ll be work&shy;ing main&shy;ly with web ap&shy;pli&shy;ca&shy;tions and web de&shy;vel&shy;op&shy;ment. It should be pret&shy;ty ap&shy;par&shy;ent from read&shy;ing re&shy;cent tech&shy;nol&shy;o&shy;gy news that the IT world is fo&shy;cused on two main trends right now: web apps and the even&shy;tu&shy;al &#8220;web desk&shy;top,&#8221; and of course server vir&shy;tu&shy;al&shy;iza&shy;tion. Suf&shy;fice it to say that, after you&#8217;re through with this year&#8217;s pro&shy;gram&shy;ming club, you should have a very work&shy;able ba&shy;sic un&shy;der&shy;stand&shy;ing of how the In&shy;ter&shy;net works and how to write ap&shy;pli&shy;ca&shy;tions that are web-ac&shy;ces&shy;si&shy;ble.</p>

<p>So with that said, our con&shy;crete goal for the mo&shy;ment is to be&shy;come rel&shy;a&shy;tive&shy;ly flu&shy;ent in HTML and CSS. We won&#8217;t learn too much, just enough to un&shy;der&shy;stand how it all works and how to make it work for us. The&shy;se two lan&shy;guages will en&shy;able us to cre&shy;ate de&shy;cent-look&shy;ing web pages and will al&shy;so provide the pre&shy;sen&shy;ta&shy;tion lay&shy;er of our later web de&shy;vel&shy;op&shy;ment work.</p>

<p>Stay tuned for more in&shy;for&shy;ma&shy;tion. I find this all rather ex&shy;cit&shy;ing, and I hope you guys do too!</p>
]]></content:encoded>
			<wfw:commentRss>http://nongraphical.com/2008/09/programming-club/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.268 seconds -->
